<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Sticky</title>
	<link>http://www.getsticky.com.au</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 23:39:45 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Online marketing facts you need to know in 2012 [infographic]</title>
		<description><![CDATA[Online marketing is so effective but also very hard for the average business owner to keep up with. Online is such a dynamic space that it changes rapidly as new platforms, devices and websites take off. The following infographic from the team at Prestige Marketing presents the very latest online marketing facts and figures to<a href="http://www.getsticky.com.au/online-marketing-facts-you-need-to-know-in-2012-infographic/" class="read-more">Continue Reading</a>]]></description>
		<link>http://www.getsticky.com.au/online-marketing-facts-you-need-to-know-in-2012-infographic/</link>
			</item>
	<item>
		<title>A Web Analytics Dashboard Makes Marketing Sense</title>
		<description><![CDATA[Measure online results better with a Web Analytics Dashboard Web marketing can be extremely rewarding for businesses that do it well. The problem is that most organisations have trouble combining all of their necessary web analytics in order to understand how they&#8217;re performing and where they can improve. What they need is a web analytics<a href="http://www.getsticky.com.au/a-web-analytics-dashboard-makes-marketing-sense/" class="read-more">Continue Reading</a>]]></description>
		<link>http://www.getsticky.com.au/a-web-analytics-dashboard-makes-marketing-sense/</link>
			</item>
	<item>
		<title>Content is the key to successful online marketing [Infographic]</title>
		<description><![CDATA[Great content is the key to successful online marketing. Sure you can try to optimise a web page for almost any search term, but without great content it probably won&#8217;t deliver the desired results. Search engines like Google are increasingly trying to promote popular, relevant content over heavily optimised pages. Even if you succeed in<a href="http://www.getsticky.com.au/content-is-the-key-to-successful-online-marketing/" class="read-more">Continue Reading</a>]]></description>
		<link>http://www.getsticky.com.au/content-is-the-key-to-successful-online-marketing/</link>
			</item>
	<item>
		<title>Does your website have a business plan?</title>
		<description><![CDATA[Australian&#8217;s will spend $13 billion online this year. Half of us will spend around 75% of our total shopping time doing online research. Over 90% of us will start our research with a search engine like Google. Around 75% of us have a Facebook account and 49% of internet users have a Twitter account. Most<a href="http://www.getsticky.com.au/does-your-website-have-a-business-plan/" class="read-more">Continue Reading</a>]]></description>
		<link>http://www.getsticky.com.au/does-your-website-have-a-business-plan/</link>
			</item>
	<item>
		<title>NEW: The 360 Degree Digital Marketing Strategy</title>
		<description><![CDATA[Imagine attracting more high quality, qualified web traffic than you&#8217;ve ever had before. Imagine increasing your web inquiry rate 1600% in one month. Imagine ranking at the top of Google search results. Imagine a marketing strategy that could revolutionise your business and lower your overheads. These are the sort of results Sticky has been able<a href="http://www.getsticky.com.au/new-the-360-degree-digital-marketing-strategy/" class="read-more">Continue Reading</a>]]></description>
		<link>http://www.getsticky.com.au/new-the-360-degree-digital-marketing-strategy/</link>
			</item>
	<item>
		<title>9 things businesses must do to compete in 2012</title>
		<description><![CDATA[The business world changes quickly, the digital world even quicker. The problem is that very few business are really keeping up with the pace of change online and the rapid adoption of new media, device and applications by their customers. The truth is that there are now very few industries unaffected by the web. Whole<a href="http://www.getsticky.com.au/9-things-businesses-must-do-to-compete-in-2012/" class="read-more">Continue Reading</a>]]></description>
		<link>http://www.getsticky.com.au/9-things-businesses-must-do-to-compete-in-2012/</link>
			</item>
	<item>
		<title>Be found online faster using all new NLYZR</title>
		<description><![CDATA[A major factor in online success is a presence in search engine results. When Australians are looking to buy online, 97% of the time they start by using a search engine. Ranking highly offers a significant opportunity to capture visitors ready &#38; willing to inquire, book or purchase. So it is concerning to discover that<a href="http://www.getsticky.com.au/be-found-online-faster-using-all-new-nlyzr/" class="read-more">Continue Reading</a>]]></description>
		<link>http://www.getsticky.com.au/be-found-online-faster-using-all-new-nlyzr/</link>
			</item>
	<item>
		<title>NLYZR website optimization results</title>
		<description><![CDATA[Over the last few months we have been giving the soon to be released new NLYZR a serious workout doing website optimization for a variety of sites. The results have been impressive and fast. Simply by following the NLYZR recommendations, the following sites have been extremely successful: (Results as at 12 August, 2011) Site: Perform<a href="http://www.getsticky.com.au/nlyzr-website-optimization-results/" class="read-more">Continue Reading</a>]]></description>
		<link>http://www.getsticky.com.au/nlyzr-website-optimization-results/</link>
			</item>
	<item>
		<title>Building the perfect website</title>
		<description><![CDATA[We&#8217;re in the process of building the perfect website &#8211; perfect for us, that is. In reality there probably isn&#8217;t a perfect website, but we&#8217;re trying to build something that is exceptionally effective for the launch of our all new NLYZR Website Optimization System. Of course everybody has different objectives for their websites and so<a href="http://www.getsticky.com.au/building-the-perfect-website/" class="read-more">Continue Reading</a>]]></description>
		<link>http://www.getsticky.com.au/building-the-perfect-website/</link>
			</item>
	<item>
		<title>The NLYZR story so far&#8230;.and next</title>
		<description><![CDATA[Way back in 2008 Sticky began to get pretty heavily involved in optimizing websites, our own and some clients, for search. Early experiments and trials revealed that were able to achieve some excellent results very quickly. It got us thinking. We set Gordon the task of documenting all of our processes, testing more ideas and<a href="http://www.getsticky.com.au/the-nlyzr-story-so-far-and-next/" class="read-more">Continue Reading</a>]]></description>
		<link>http://www.getsticky.com.au/the-nlyzr-story-so-far-and-next/</link>
			</item>
</channel>
</rss>

