<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Traffic Conversion Strategies</title>
	<atom:link href="http://www.getsticky.com.au/traffic-conversion-strategies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getsticky.com.au</link>
	<description>Inbound Marketing Agency</description>
	<lastBuildDate>Fri, 09 Jul 2010 08:37:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Media Hunter &#187; Australian website statistics &#8211; December 2009</title>
		<link>http://www.getsticky.com.au/traffic-conversion-strategies/comment-page-1/#comment-869</link>
		<dc:creator>Media Hunter &#187; Australian website statistics &#8211; December 2009</dc:creator>
		<pubDate>Tue, 15 Dec 2009 03:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.getsticky.com.au/?page_id=623#comment-869</guid>
		<description>[...] of sites tested received a GOOD Traffic Conversion score. This continues to amaze us. So many businesses have sites with little or no conversion [...]</description>
		<content:encoded><![CDATA[<p>[...] of sites tested received a GOOD Traffic Conversion score. This continues to amaze us. So many businesses have sites with little or no conversion [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inbound marketing turns websites into customer magnets &#124; GetSticky</title>
		<link>http://www.getsticky.com.au/traffic-conversion-strategies/comment-page-1/#comment-280</link>
		<dc:creator>Inbound marketing turns websites into customer magnets &#124; GetSticky</dc:creator>
		<pubDate>Wed, 07 Oct 2009 05:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.getsticky.com.au/?page_id=623#comment-280</guid>
		<description>[...] Capture information about visitors to your site [...]</description>
		<content:encoded><![CDATA[<p>[...] Capture information about visitors to your site [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Australian web design statistics from NLYZR &#124; Media Hunter</title>
		<link>http://www.getsticky.com.au/traffic-conversion-strategies/comment-page-1/#comment-271</link>
		<dc:creator>Australian web design statistics from NLYZR &#124; Media Hunter</dc:creator>
		<pubDate>Tue, 22 Sep 2009 06:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.getsticky.com.au/?page_id=623#comment-271</guid>
		<description>[...] of sites tested received a GOOD Traffic Conversion score. It amazes us that so many businesses have sites with little or no conversion strategies in [...]</description>
		<content:encoded><![CDATA[<p>[...] of sites tested received a GOOD Traffic Conversion score. It amazes us that so many businesses have sites with little or no conversion strategies in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: In web design, one word can make a big difference &#124; GetSticky</title>
		<link>http://www.getsticky.com.au/traffic-conversion-strategies/comment-page-1/#comment-195</link>
		<dc:creator>In web design, one word can make a big difference &#124; GetSticky</dc:creator>
		<pubDate>Wed, 26 Aug 2009 23:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.getsticky.com.au/?page_id=623#comment-195</guid>
		<description>[...] We have now begun introducing Traffic Visualisation Analytics such as heat-mapping to selected clients. Let us know if you&#8217;d like to find out how it could help your organisation. [...]</description>
		<content:encoded><![CDATA[<p>[...] We have now begun introducing Traffic Visualisation Analytics such as heat-mapping to selected clients. Let us know if you&#8217;d like to find out how it could help your organisation. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
